CPU Specification
| CPU Model | Intel Core i7-12700F (12th Gen) |
| CPU Socket | LGA 1700 |
| Manufacturing Process | 10 nm |
| Maximum CPU Configuration | 1S |
| Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
| Unlocked | No |
Performance
| Number of Cores | 12 (8 x P-Cores + 4 x E-Cores) |
| Number of Threads | 20 |
| Base Clock Speed | P-Core: 2.1 GHz E-Core: 1.6 GHz |
| Maximum Boost Speed | 4.9 GHz P-Core Turbo: 4.8 GHz E-Core Turbo: 3.6 GHz |
| L3 Cache | 25 MB |
Memory Support
| Maximum Capacity | 128 GB |
| Memory Support | DDR4 Up to 3200 MHz DDR5 Up to 4800 MHz |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
| Maximum Memory Bandwidth | 76.8 GB/s |
| Optane Memory Support | Yes |
Power
| Thermal Design Power (TDP) | 65 W |
| Included Thermal Solution | Intel Laminar RM1 (180 W) |
| Maximum Temperature | 212°F / 100°C |
| Thermal Monitoring Technologies | Yes |
Technology
| AES Support | Yes |
| Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
| Instruction Set | 64-Bit |
| Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
| DMI | DMI4 (16 GT/s) |
| vPro Support | Yes |
| Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, Turbo Boost 2.0, Turbo Boost Max 3.0 |
| Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key |
Integrated Graphics
| Integrated Graphics | None |





Reviews
There are no reviews yet.